Q Series Outdoor
LED Display
Q Series Outdoor
LEDtronics Q Series Outdoor is built for superior outdoor performance, offering a perfect balance between striking visuals and dependable durability. Whether it’s for high-traffic retail areas, sports venues, transit hubs, or prominent public landmarks, this series ensures vivid brightness and sharp image clarity that stand out in any environment. Its modular design allows for flexible configurations and supports both close-up and long-range viewing, making it a reliable choice for diverse outdoor advertising needs.
Technical Specifications
| Product | Outdoor Q Series |
||||||||
| Model | Q2 | Q2.5 | Q3.0 | Q4 | Q5 | Q6 | Q6.6 | Q8 | Q10 |
| Pixel Pitch (mm) | 2 | 2.5 | 3 | 4 | 5 | 6 | 6.6 | 8 | 10 |
| Scan | 1/20 | 1/16 | 1/13 | 1/10 | 1/8 | 1/8 | 1/6 | 1/5 | 1/2 |
| Module Size (WxH mm) | 320×160 | 192×192 | 320×160 | ||||||
| Module Resolution (WxH) | 160×80 | 128×64 | 104×52 | 80×40 | 64×32 | 32×32 | 48×24 | 40×20 | 32×16 |
| Pixel Density (pixels/㎡) | 250,000 | 160,000 | 105,625 | 62,500 | 40,000 | 27,777 | 22,500 | 15,625 | 10,000 |
| Energy Consumption Level | Grade 1 | ||||||||
| Supply Voltage (V) | ≥4.5 | ||||||||
| Brightness (cd/㎡) | ≥4,500 | ≥5,000 | ≥4,500 | ≥5,000 | |||||
| Color Temperature (K) | 6,500~18,000 Adjustable | ||||||||
| Contrast | ≥5,000:1 | ||||||||
| Driving IC | Energy-Saving High Refresh Rate PWM-SS | ||||||||
| Gray Level (Bit) | 13~14 Adjustable | ||||||||
| Refresh Rate (Hz) | ≥4,200 | ≥7,680 | |||||||
| Max. Power Consumption (W/㎡) | <918 | <648 | <786 | <909 | <836 | <946 | <892 | <866 | <857 |
| Avg. Power Consumption (W/㎡) | <306 | <216 | <262 | <303 | <279 | <315 | <297 | <289 | <286 |
| Warranty | 1 year | ||||||||
Technical Specifications
Features
Dynamic Energy Saving
The display uses a smart PWM-SS chip and 4.2V power supply to reduce power usage. It also saves energy by automatically turning off the screen when not in use.

Ultra-High Refresh Rate
The screen has a high refresh rate, so the visuals look smooth and don’t flicker. This makes the picture clearer and easier to watch, even for fast-moving content.

Take Clear Photos
Reduces moiré patterns for cleaner, sharper photos—perfect for capturing high-quality images and videos of the display.

Selective Quality
This ensures consistency in band and batch. This results in a highly uniform display with reliable, top-quality performance.

Applications of Q Series
The Q Series is ideal for building branding with bright, weather-resistant displays. It enhances building facades and is perfect for digital billboards, delivering clear, high-resolution ads.
Boost building branding with bright, weather-resistant displays that make your brand stand out outdoors.
Digital billboards deliver bright, high-resolution visuals that capture attention and effectively convey advertisements.
Contact Us
Ready to bring your vision to life with stunning indoor and outdoor LED displays? Let’s turn your ideas into reality. Contact us today, and let’s ignite brilliance together. Your Project, Our Innovation!



